Commercial & Industrial
Commercial Specifications
19 commercial and industrial water treatment systems: softeners, reverse osmosis, media filtration, and specialty systems.
Commercial Systems Master Comparison
15 systems across 11 tank sizes: softeners, anti-scale, and media filtration. Select a tank size to compare.
Select Tank Size
10 ft³|Tank: 24" x 72"|15 of 15 systems available at this size
| System | Service Flow (GPM) | Peak Flow (GPM) | Backwash Flow (GPM) | Grain Capacity | Media Volume | Pipe Size | Control Valve | PSI Range | Quartz (lbs) | Space Required | Brine Tank | Brine Tank Cap. | Power | Temp Range | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Softener | 60 | — | 15 | 300,000 | 10 ft³ | 2" | 2900 | 35-60 | 120 | 58" x 36" x 95" | 34" x 53" | 800L / 211G | 110V US / 220-240V Intl | — | — |
| Salt-Free Anti-Scale | 200 | — | — | — | 40 L | 2" | Mechanical Upflow | — | 200 | — | — | — | None | — | — |
| Acid Neutralizing | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
| Alkalizing | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
| Arsenic Removal | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
| Demineralizing (DI) | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
| Fluoride Removal | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
| Lead Removal | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 65" x 41” x 95" | — | — | 110V US / 220-240V Intl | — | — |
| Nitrate Removal | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 200 | 65" x 41” x 95" | 39” x 48” | 884L / 233G | 110V US / 220-240V Intl | — | — |
| Radium & Uranium Water Filtration System | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
| SMART GAC | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 Control Head Manual | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
| Silica Removal | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
| Sulfate Removal | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 65" x 41” x 95" | 39” x 48” | 884L / 233G | 110V US / 220-240V Intl | — | — |
| Tannin Removal | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 65" x 41” x 95" | 39” x 48” | 884L / 233G | 110V US / 220-240V Intl | — | — |
| Turbidity Removal | 60 | 95 | 15 | — | 10 ft³ | 2" | 2900 | 35-60 | 100 | 24" x 95" | — | — | 110V US / 220-240V Intl | — | — |
*All systems come 110V unless requested otherwise. Alternate voltage or 3-phase available upon request.
Commercial & Industrial Reverse Osmosis
Freshwater, brackish, and desalination reverse osmosis systems.
| Specification | 750 GPD | 1,000 GPD | 1,500 GPD | 1,800 GPD | 2,500 GPD | 4,000 GPD | 5,000 GPD | 7,000 GPD |
|---|---|---|---|---|---|---|---|---|
| System | ||||||||
| Model | CQE-CO-02024 | CQE-CO-020024 | CQE-CO-02025 | CQE-CO-02026 | CQE-CO-020027 | CQE-CO-02027 | CQE-CO-02028 | CQE-CO-02029 |
| Production (GPD) | 750 | 1,000 | 1,500 | 1,800 | 2,500 | 4,000 | 5,000 | 7,000 |
| Flow Rate (GPM) | 3 | 3 | 3 | 5 | 5 | 10 | 15 | 15 |
| # Membranes | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 |
| Membrane Size | 2521 TFC HF1 | 2540 TFC HF1 | 2521 TFC HF1 | 2540 TFC HF1 | 4040 TFC HF1 | 2540 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 |
| Array | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
| Pump Type | Rotary Vane | Rotary Vane | Rotary Vane | Stainless Steel Rotary Vane | Stainless Steel Rotary Vane | Stainless Steel Rotary Vane | Multi-Stage Centrifugal | Multi-Stage Centrifugal |
| Motor (HP) | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1.5 | 1.5 |
| Frame Material | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Stainless Steel | Stainless Steel |
| Performance | ||||||||
| Recovery Rate | 50-75% | 50-75% | 50-75% | 50-75% | 50-75% | 50-75% | 50-75% | 50-75% |
| NaCl Rejection | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% |
| Max TDS (ppm) | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm |
| Max Hardness (GPG) | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 15 |
| Physical | ||||||||
| Dimensions | 24” x 25” x 55” | 24” x 25” x 55” | 24” x 25” x 55” | 24” x 25” x 55” | 24” x 25” x 55” | 31” x 38” x 56” | 31” x 38” x 56” | 31” x 38” x 56” |
| Weight (lbs) | 140 | 140 | 145 | 160 | 160 | 180 | 235 | 250 |
| Connections | ||||||||
| Feed Connection | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
| Permeate Connection | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 1" | 1" |
| Concentrate Connection | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 1" | 1" |
| Pressure & Flow | ||||||||
| Min Feed Pressure | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi |
| Max Feed Pressure | 80 psi | 80 psi | 80 psi | 80 psi | 80 psi | 80 psi | 80 psi | 80 psi |
| Operating Pressure | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi |
| Min Feed (GPM) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 6 | 7 |
| Max Feed (GPM) | 3 | 3 | 3 | 5 | 5 | 10 | 15 | 15 |
| Feed Water Limits | ||||||||
| Feed Temp Range | 40-100°F (4-38°C) | 40-100°F (4-38°C) | 40-100°F (4-38°C) | 40-100°F (4-38°C) | 40-100°F (4-38°C) | 40-100°F (4-38°C) | 40-100°F (4-38°C) | 40-100°F (4-38°C) |
| pH Range | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 |
| Max Free Chlorine | <0.1 ppm | <0.1 ppm | <0.1 ppm | <0.1 ppm | <0.1 ppm | <0.1 ppm | <0.1 ppm | <0.1 ppm |
| Max Turbidity (NTU) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
| Max SDI | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
| Max Iron (ppm) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Electrical | ||||||||
| Voltage | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V |
| Amps | 4.5A (110V) / 2.2A (220V) | 4.5A (110V) / 2.2A (220V) | 6.8A (110V) / 3.4A (220V) | 6.8A (110V) / 3.4A (220V) | 6.8A (110V) / 3.4A (220V) | 6.8A (110V) / 3.4A (220V) | 13.5A (110V) / 6.8A (220V) | 13.5A (110V) / 6.8A (220V) |
| Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Features | ||||||||
| Auto Flush | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Concentrate Recirc. | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
*All systems come 110V unless requested otherwise, alternate voltage or 3-phase available upon request.
Other Commercial Systems
Inline filters, small disposable systems, and other specialty products.
7 products
